| 1st Year (gradual specialisation) |
| S1 – 27 ECTS (Compulsory modules) + 3 ECTS (electives) |
| S2 – ~15 ECTS (Compulsory modules) + ~ 15 ECTS (electives) |
| Summer break - Industrial internship, |
| 2nd Year (specialisation) |
| S3 – 27 ECTS [Compulsory modules (minimum 15 ECTS for Project work)] + 3 ECTS (electives). |
|
S4 – 30 ECTS (thesis work supervised jointly by two partner institutions). |
| Click here to see examples of previous thesis projects. |
| 1st Semester | 2nd Semester | 3rd Semester | 4th Semester |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1st Semester | 2nd Semester | 3rd Semester | 4th Semester | |
| UA |
|
|
|
|
| TUHH |
|
|
|
|
| AAU |
|
|
| 1st Semester - UA | |
| Courses | ECTS Credits |
| Materials Processing Technologies | 4 |
| Materials Physics | 5 |
| Microstructure and Interfaces | 6 |
| Materials Chemistry | 5 |
| Materials Characterization Techniques | 7 |
| Elective I | 3 |
| TOTAL | 30 |
| Elective I - UA | |
| Courses | ECTS Credits |
| English for Academic Purposes I | 3 |
| Initiation to German Language I | 3 |
| Portuguese as Foreign Language I | 3 |
| Computational Methods in Materials | 3 |
| Metallic Materials | 3 |
| 2nd Semester - UA | |
| Courses | ECTS Credits |
| Advanced Processing Techniques | 5 |
| Functional Materials and Devices Engineering | 4 |
| Elective II | 3 |
| Development of Materials and Processing (Internship) | 10 |
| Elective III | 8 |
| TOTAL | 30 |
| Elective II - UA | |
| Courses | ECTS Credits |
| English for Academic Purposes II | 3 |
| Initiation to German Language II | 3 |
| Portuguese as Foreign Language II | 3 |
| Themes in Contemporary European Culture | 3 |
| Seminar I | 3 |
| Elective III - UA | |
| Courses | ECTS Credits |
| English for Academic Purposes II | 3 |
| HighTec Materials | 8 |
| BioMaterials | 8 |
| Materials for Renewable Energies | 8 |
| Functional Nanomaterials | 8 |
| 3rd Semester - UA | |
| Courses | ECTS Credits |
| Project work (which will be part of the thesis) | 15 |
| Elective IV | 6-12 |
| Elective V | 3-6 |
| Elective VI | 0-3 |
| TOTAL | 30 |
| Elective IV - UA | |
| Courses | ECTS Credits |
| Advanced Characterization Methods | 6 |
| Nanochemistry | 6 |
| Colloids, Surfaces and Interfaces | 6 |
| Physical Properties of Materials | 6 |
| Seminar II | 3 |
| Elective V - UA | |
| Courses | ECTS Credits |
| Evaluation of Innovation and Technology Policies | 3 |
| Entrepreneurship | 3 |
| Technology Transfer | 3 |
| Elective VI - UA | |
| Courses | ECTS Credits |
| English for Academic Purposes I | 3 |
| Initiation to German Language I | 3 |
| Portuguese as Foreign Language I | 3 |
| Computational Methods in Materials | 3 |
| Metallic Materials | 3 |
| 4th Semester - UA | |
| Courses | ECTS Credits |
| Thesis work* | 30 |
| TOTAL | 30 |
| 1st Semester - TUHH | |
| Courses | ECTS Credits |
| Modern Developments and Applications of Advanced Ceramics | 3 |
| Fracture Mechanics and Fatigue I | 3 |
| Structural Metallic Materials | 3 |
| Structure and Properties of Ceramics | 4 |
| Ceramics Technology | 3 |
| Structure and Properties of Composites | 4 |
| Optics in Materials Science I | 3 |
| Microscopy, Fractography, Failure Analysis | 3 |
| Elective I | 4 |
| TOTAL | 30 |
| Elective I - TUHH | |
| Courses | ECTS Credits |
| German I | 4 |
| German II | 4 |
| Portuguese I | 2 |
| Portuguese II | 2 |
| Danish I | 2 |
| 2nd Semester - TUHH | |
| Courses | ECTS Credits |
|
Multiscale Modelling of Materials (intensive course) or Physics of High-Temperature Strength |
3 |
| Physical Properties of Solids | 4 |
| Fundamentals of Mechanical Properties of Materials | 3 |
| Metallic Materials for Aircraft Applications | 3 |
| Structure and Properties of Polymers | 3 |
| Elective II | up to 3 |
| Elective III | 0 - 4 |
| Optional Internship | -- |
| TOTAL | 30 |
| Elective II - TUHH | |
| Courses | ECTS Credits |
| German language course (beginner or advanced), for students who did not do a German course in semester I | 4 |
| Elective III - TUHH | |
| Courses | ECTS Credits |
| TECHNICAL | |
| Fracture Mechanics and Fatigue II | 3 |
| Mechanical Properties of Ceramic Materials | 4 |
| Manufacturing with Polymers and Composites | 3 |
| Semiconductor Practical Course | 3 |
| Optics in Materials Science II | 3 |
| Advanced Methods of Microstructural Analysis | 3 |
| Chemistry of Hazardous Materials | 3 |
| Welding Technology | 3 |
| Forming Technology | 3 |
| NON-TECHNICAL | |
| European Culture (intensive course) | 2 |
| Methods of Technology Assessment | 2 |
| Humanities and Engineering (intensive course) | 2 |
| International Business Management | 2 |
| International Logistics | 2 |
| Career Management | 2 |
| 3rd Semester - TUHH | |
| Courses | ECTS Credits |
| Project work | 15 |
| Microsystem Technologies | 4 |
| Seminar on materials topics | 3 |
| Elective IV | 0 - 4 |
| Elective V | 4 - 8 |
| TOTAL | 30 |
| Elective IV - TUHH | |
| Courses | ECTS Credits |
| German language course (beginner or advanced), for students who did not do a German course in semester I or II | 4 |
| Elective V- (TECHNICAL and NON-TECHNICAL) - TUHH | |
| Courses | ECTS Credits |
| TECHNICAL | |
| Design with Polymers and Composites | 4 |
| Microelectronic Materials | 3 |
| Biomaterials | 3 |
| Applied Statistics for Engineers | 4 |
| Fatigue and Damage Tolerance | 3 |
| Laser Systems and Process Technology | 3 |
| Sensorics | 3 |
| NON-TECHNICAL | |
| European Culture (intensive course) | 2 | Ethics for Engineers (intensive course) | 2 | International Law | 2 | Production Process Organization | 2 | Business Planning | 2 | Quality Management | 2 |
| 4th Semester - TUHH | |
| Courses | ECTS Credits |
| Thesis work* | 30 |
| TOTAL | 30 |
| 3rd Semester - AAU | |
| Courses | ECTS Credits |
| Project Work | 25 |
| Elective I (at least 1 TECHNICAL and 1 CULTURAL) | 5 |
| TOTAL | 30 |
| Elective I (at least 1 TECHNICAL and 1 CULTURAL) - AAU | |
| Courses | ECTS Credits |
| TECHNICAL | |
| Micromechanics of non-homogeneous Materials | 2 |
| Advanced Experimental Techniques * | 1.5 |
| Theory of elasticity | 1 |
| Continuum mechanics | 1 |
| Mechanical degradation of materials | 2 |
| Morphological characterization of materials | 2 |
| * compulsory for lab work | |
| CULTURAL | |
| Basic Danish for Beginners | 2-3 |
| • 80 % attendance | 2 |
| • 80 % attendance plus a small exam | 3 |
| Introduction to Scandinavia | 5 |
| 4th Semester - AAU | |
| Courses | ECTS Credits |
| Thesis work* | 30 |
| TOTAL | 30 |